DOSScore-v1.2(2023EN): verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 54: | Regel 54: | ||
|style="width:250px; "|DCM::PublicationStatus||Prepublished | |style="width:250px; "|DCM::PublicationStatus||Prepublished | ||
|- | |- | ||
|style="width:250px; "|DCM::ReviewerList||Projectgroep RadB Verpleegkundige Gegevens & | |style="width:250px; "|DCM::ReviewerList||Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron | ||
|- | |- | ||
|style="width:250px; "|DCM::RevisionDate||17-07-2023 | |style="width:250px; "|DCM::RevisionDate||17-07-2023 | ||
Regel 85: | Regel 85: | ||
|- | |- | ||
|style="width:75px; "|[[ZIBIssues500_3#ZIB-1977 | ZIB-1977 ]] | |style="width:75px; "|[[ZIBIssues500_3#ZIB-1977 | ZIB-1977 ]] | ||
|Hoe om te gaan met | |Hoe om te gaan met "-" in de waarnemingen voor DOSScore? | ||
|- | |- | ||
|style="width:75px; "|[[ZIBIssues500_3#ZIB-1978 | ZIB-1978 ]] | |style="width:75px; "|[[ZIBIssues500_3#ZIB-1978 | ZIB-1978 ]] | ||
Regel 138: | Regel 138: | ||
{| | {| | ||
|- | |- | ||
|<span title = "Codesystem: SNOMED CT; | |<span title = "Codesystem: SNOMED CT; 'Delirium observation screening'-beoordelingsschaal (assessment scale)" >[https://terminologie.nictiz.nl/art-decor/snomed-ct?conceptId=160591000146109 160591000146109] Delirium observation screening assessment scale</span> | ||
|} | |} | ||
| | | | ||
Regel 174: | Regel 174: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 194: | Regel 194: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 214: | Regel 214: | ||
1: never | 1: never | ||
0: sometimes-always | 0: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 232: | Regel 232: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 250: | Regel 250: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 270: | Regel 270: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 290: | Regel 290: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 310: | Regel 310: | ||
1: never | 1: never | ||
0: sometimes-always | 0: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 330: | Regel 330: | ||
1: never | 1: never | ||
0: sometimes-always | 0: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 348: | Regel 348: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 366: | Regel 366: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 386: | Regel 386: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 406: | Regel 406: | ||
0: never | 0: never | ||
1: sometimes-always | 1: sometimes-always | ||
(is the answer | (is the answer "don't know" then don't instantiate this concept) | ||
| | | | ||
{| | {| | ||
Regel 500: | Regel 500: | ||
:-- | :-- | ||
==Technical specifications in HL7v3 CDA and HL7 FHIR<!--ftHeader-->== | ==Technical specifications in HL7v3 CDA and HL7 FHIR<!--ftHeader-->== | ||
To exchange information based on health and care information models, additional, more technical specifications are required. | To exchange information based on health and care information models, additional, more technical specifications are required.<BR> | ||
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:<!--ftReferenceIntro--> | Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:<!--ftReferenceIntro--> | ||
<ul> | <ul> | ||
<li> | <li>HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment<!--ftArtDecorReference--> {{ArtDecorLinks|2023|18.7}}</li> | ||
<li> | <li>HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR<!--ftSimplifierReference--> {{SimplefierLinks|2023|DOSScore}}</li> | ||
</ul> | </ul> | ||
==Downloads<!--ftDownloadTitle-->== | ==Downloads<!--ftDownloadTitle-->== | ||
Regel 516: | Regel 516: | ||
</ul> | </ul> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
This page is generated on | This page is generated on 31/10/2023 19:30:25 with ZibExtraction v. 9.3.8704.31782<!--ftDate--> <BR> | ||
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2023(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2023(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2023(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2023(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> |
Huidige versie van 31 okt 2023 om 19:59
General information
Name: nl.zorg.DOSScore
Version: 1.2
HCIM Status:Final
Release: 2023
Release status: Prepublished
Release date: 15-10-2023
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 11-10-2016 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.18.7 |
DCM::KeywordList | DOS, delier |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.zorg.DOSScore |
DCM::PublicationDate | 15-10-2023 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 17-07-2023 |
DCM::Supersedes | nl.zorg.DOSScore-v1.1 |
DCM::Version | 1.2 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (04-09-2017)
Publicatieversie 1.1 (10-06-2022)
ZIB-1674 | Terminologie codes ontbreken in de zib |
Publicatieversie 1.2 (15-10-2023)
ZIB-1925 | Tekstuele wijzigingen zib DOSScore |
ZIB-1977 | Hoe om te gaan met "-" in de waarnemingen voor DOSScore? |
ZIB-1978 | Definitie bepaling ZIB DOSScore niet consistent met modellering |
Concept
The Delirium Observation Screening Scale is a tool to determine whether a patient has delirium. The DOSS includes 13 observations of behavior (verbal and non-verbal) which represent the symptoms of a delirium. These observations can be performed during regular contact with the patient.
Purpose
Delirium is one of the most forms of psychopathology among elderly patients and patients in the last phase of their lives. The main characteristic of delirium is the rapid onset and changing of symptoms. The DOSS is meant to qualify and quantify the nature and seriousness of delirium symptoms. This enables a quick start of treatment. The DOSS is used to signal risks and as an evaluation tool.
Evidence Base
The DOSS contains 13 observations of behaviour (verbal and non-verbal) that reflect the symptoms of delirium. These observations can be made during regular contacts with the patient. A total score is calculated per shift (minimum 0 and maximum 13). The total scores of three shifts (day, late and night shift) are added up to the total score of this day (minimum 0 and maximum 39). This HCIM defines the total score and underlying scores of one shift.
For a DOS scale final score, 3 instances of this HCIM, one for each shift, will have to be combined (DOS SCALE FINAL SCORE = TOTAL SCORE THIS DAY / 3). A DOS scale final score < 3 means that the patient is unlikely to be delirious. A DOS scale final score > 3 means the patient is likely to be delirious. DOS SCALE FINAL SCORE is not part of this concept and can be derived or calculated from the 3 HCIM instances.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||
NL-CM:18.7.1 | DOSScore | Root concept of the DOSScore information model. This root concept contains all data elements of the DOSScore information model. |
|
|||||||||
NL-CM:18.7.3 | DOSScoreTotal | 0..1 | The total score for this shift (minimum 0 and maximum 13). |
|
||||||||
NL-CM:18.7.5 | DOSScoreDateTime | 1 | The date on which the DOS score is registered. | |||||||||
NL-CM:18.7.6 | DozesOff | 0..1 | DOS observation: patient dozes off during conversation or activities.
Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.7 | EasilyDistracted | 0..1 | DOS observation: patient is easily distracted by stimuli from the environment.
Someone is easily distracted by stimuli from the environment when he/she responds verbally or non-verbally to sounds or movements that have no relation to him/her and the nature of which does not make you expect a reaction from him/her. Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.8 | MaintainsAttention | 0..1 | DOS observation: patient maintains attention to conversation or action.
Someone is maintaining attention to a conversation or action if he/she verbally or non-verbally shows that they are following the conversation or action. Score: 1: never 0: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.9 | UnfinishedQuestionAnswer | 0..1 | DOS observation: patient does not finish question or answer.
Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.10 | AnswersNoFit | 0..1 | DOS observation: patient gives answers that do not fit the question.
Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.11 | ReactsSlowly | 0..1 | DOS observation: patient reacts slowly to instructions.
Someone reacts slowly to instructions when acting is delayed and/or there are moments of stillness/inactivity before moving into action. Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.12 | ThinksSomewhereElse | 0..1 | DOS observation: patient thinks they are somewhere else.
Someone thinks they are somewhere else when he/she shows this in words or actions. Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.13 | KnowsPartDay | 0..1 | DOS observation: patient knows which part of the day it is.
Someone knows what part of the day it is when he/she shows such in words or actions. Score: 1: never 0: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.14 | RemembersRecent | 0..1 | DOS observation: patient remembers recent events.
Someone remembers recent events when he/she can for example tell whether they had visitors or what he/she ate. Score: 1: never 0: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.15 | Restless | 0..1 | DOS observation: patient is picking, disorderly, restless.
Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.16 | PullsWires | 0..1 | DOS observation: patient pulls IV tubing, feeding tubes, catheters, etc.
Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.17 | EasilyEmotional | 0..1 | DOS observation: patient is easily or suddenly emotional.
Someone is easily or suddenly emotional when he/she responds with a fierce emotion without provocation or when the fierceness of the emotion does not seem to match the provocation. Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.18 | Hallucinations | 0..1 | DOS observation: patient sees/hears things which are not there.
Someone sees/hears things which are not there when he/she shows this verbally (ask!) or non-verbally. Score: 0: never 1: sometimes-always (is the answer "don't know" then don't instantiate this concept) |
|
||||||||
NL-CM:18.7.2 | Comment | 0..1 | Comment on the DOS score. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
DOSScore | |
ZaktWeg | 1 |
SnelAfgeleid | 1 |
HeeftAandacht | 0 |
VraagAntwoordNietAf | - |
AntwoordenNietPassend | 1 |
ReageertTraag | - |
DenktErgensAnders | 0 |
BeseftDagdeel | 0 |
HerinnertRecent | 0 |
Rusteloos | 0 |
TrektDraden | 0 |
SnelGeemotioneerd | 1 |
Hallucinaties | 0 |
DOSScoreTotaal | 4 |
DOSScoreDatumTijd | 19-12-2016 10:35 |
Toelichting | - |
References
1. DOS vragenlijst. Beschikbaar op:https://www.vmszorg.nl/wp-content/uploads/2017/07/DOSS-observatieschaal.pdf [Geraadpleegd: 11 juli 2023]. 2. Richtlijn Delier Volwassenen. Beschikbaar op:https://www.venvn.nl/media/gteiurur/richtlijn-delier.pdf [Geraadpleegd: 11 juli 2023].
This information model in other releases
- Release 2017, (Version 1.0)
- Prerelease 2018-2, (Version 1.0)
- Prerelease 2019-2, (Version 1.0)
- Release 2020, (Version 1.0)
- Prerelease 2021-2, (Version 1.0)
- Prerelease 2022-1, (Version 1.1)
- Prerelease 2024-1, (Version 1.2)
Information model references
This information model refers to
- --
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2023-1
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms versie: 20230930 [R] (september 2023-editie)
- LOINC version 2.76
Conditions for use are located on the mainpage
This page is generated on 31/10/2023 19:30:25 with ZibExtraction v. 9.3.8704.31782