Zib codestelsels
Naar navigatie springen
Naar zoeken springen
Zib codestelsels
Met name zibs die score instrumenten beschrijven, bevatten terminologie koppelingen voor definitiecodes en waardenlijsten met concepten uit codestelsels, die door het zib-centrum beheerd en onderhouden worden.
- De codestelsels die in waardenlijsten gebruikt worden, staan hieronder weergegeven.
- Het codestelsel dat voor definitiecodes van zib elementen worden gebruikt, is hier te vinden.
Groep: Algemeen ( General)
Codestelsel: NL-CM-CS
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen geloof | No religion | GeenGeloof | Active |
Humanist | Humanist | Humanist | Active |
Mormoon | Mormon | Mormoon | Active |
Vergeten toe te dienen | Forgotten to administer | FORGOT | Active |
Toediener niet beschikbaar | Administration performer not available | APNA | Active |
Ja | JA | Deprecated | |
Nee | NEE | Deprecated | |
Ja, maar met beperkingen | JA_MAAR | Deprecated |
Groep: BarthelIndex ( BarthelScale)
Codestelsel: BarthelAanUitkleden ( BarthelDressing)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.8 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Afhankelijk | Unable | DRESS0 | Active |
Hulp | Needs help | DRESS1 | Active |
Onafhankelijk | Independent | DRESS2 | Active |
Codestelsel: BarthelBadenDouchen ( BarthelBathing)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.10 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Afhankelijk | Unable | BATH0 | Active |
Onafhankelijk | Independent | BATH1 | Active |
Codestelsel: BarthelBlaas ( BarthelBladderControl)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Incontinent | Incontinent | URIN0 | Active |
Ongelukje | Occasional accident | URIN1 | Active |
Continent | Continent | URIN2 | Active |
Codestelsel: BarthelDarm ( BarthelBowelControl)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Incontinent | Incontinent | FECAL0 | Active |
Ongelukje | Occasional accident | FECAL1 | Active |
Continent | Continent | FECAL2 | Active |
Codestelsel: BarthelEten ( BarthelFeeding)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.5 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Niet zelfstandig | Unable | FEED0 | Active |
Hulp | Needs help | FEED1 | Active |
Onafhankelijk | Independent | FEED2 | Active |
Codestelsel: BarthelMobiliteit ( BarthelMobility)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.7 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Afhankelijk | Immobile | MOBIL0 | Active |
Onafhankelijk met rolstoel | Wheelchair independent | MOBIL1 | Active |
Loopt met hulp | Walks with help of one person | MOBIL2 | Active |
Onafhankelijk | Independent | MOBIL3 | Active |
Codestelsel: BarthelToiletgebruik ( BarthelToiletUse)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.4 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Afhankelijk | Unable | TOIL0 | Active |
Hulp | Needs help | TOIL1 | Active |
Onafhankelijk | Independent | TOIL2 | Active |
Codestelsel: BarthelTransfer ( BarthelTransfer)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.6 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Niet zelfstandig | Unable | TRANS0 | Active |
Veel hulp | Needs major help | TRANS1 | Active |
Weinig hulp | Needs minor help | TRANS2 | Active |
Onafhankelijk | Independent | TRANS3 | Active |
Codestelsel: BarthelTrappenLopen ( BarthelStairs)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.9 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Afhankelijk | Unable | CLIMB0 | Active |
Hulp | Needs help | CLIMB1 | Active |
Onafhankelijk | Independent | CLIMB2 | Active |
Codestelsel: BarthelUiterlijkeVerzorging ( BarthelGrooming)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.1.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Hulp | Unable | GROOM0 | Active |
Onafhankelijk | Independent | GROOM1 | Active |
Groep: BehandelAanwijzing ( TreatmentDirective)
Codestelsel: BehandelBesluiten ( TreatmentDecisions)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.25.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Wel uitvoeren | Do perform | 0 | Active |
Anders | Other | 1 | Active |
Niet uitvoeren | Do not perform | 2 | Active |
Groep: Bloeddruk ( BloodPressure)
Codestelsel: ManchetType ( CuffType)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Standaard | Standard | STD | Active |
Groot | Large | L | Active |
Klein | Small | S | Active |
Extra groot | Extra large | XL | Active |
Kind | Child | KIND | Active |
Jong kind | Infant | JONGKIND | Active |
Neonaat | Neonate | NEONAAT | Active |
Groep: ComfortNeoScore ( ComfortNeoSchale)
Codestelsel: CN_Ademhalingsreactie ( CN_RespiratoryResponse)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen spontane ademhaling | No spontaneous respiration | Vent1 | Active |
Spontane ademhaling aan de beademing | Spontaneous respiration on ventilator | Vent2 | Active |
Onrust of verzet tegen de beademing | Unrest or resistance to ventilator | Vent3 | Active |
Ademt actief tegen de beademing in of hoest regelmatig | Actively breathes against ventilator or coughs regularly | Vent4 | Active |
Vecht tegen de beademing | Fights ventilator | Vent5 | Active |
Codestelsel: CN_Alertheid ( CN_Alertness)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Diep in slaap | Deeply asleep | Alert1 | Active |
Licht in slaap | Lightly asleep | Alert2 | Active |
Slaperig | Drowsy | Alert3 | Active |
Wakker en alert | Awake and alert | Alert4 | Active |
Wakker en hyper-alert | Awake and hyperalert | Alert5 | Active |
Codestelsel: CN_Gezichtsspanning ( CN_FacialTension)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.6 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Gezichtsspieren volkomen ontspannen | Facial muscles totally relaxed | Face1 | Active |
Normale spanning van het gelaat | Normal facial tone | Face2 | Active |
Spanning duidelijk in sommige gelaatsspieren | Tension evident in some facial muscles | Face3 | Active |
Spanning duidelijk in alle gelaatsspieren | Tension evident throughout facial muscles | Face4 | Active |
Gelaatsspieren verwrongen in een grimas | Facial muscles contorted and grimacing | Face5 | Active |
Codestelsel: CN_Huilen ( CN_Cry)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.4 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen huilgeluiden | Quiet breathing | Cry1 | Active |
Af en toe snikken of kreunen | Occasional sobbing or moaning | Cry2 | Active |
Jengelen | Whining | Cry3 | Active |
Huilen | Crying | Cry4 | Active |
Schreeuwen of krijsen | Screaming or shrieking | Cry5 | Active |
Codestelsel: CN_Kalmte_Agitatie ( CN_Calmness)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Kalm | Calm | Calm1 | Active |
Licht angstig | Slightly anxious | Calm2 | Active |
Angstig | Anxious | Calm3 | Active |
Zeer angstig | Very anxious | Calm4 | Active |
Paniekerig | Panicky | Calm5 | Active |
Codestelsel: CN_Lichaamsbeweging ( CN_PhysicalMovement)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.5 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen beweging | No movement | Mov1 | Active |
Incidentele, kleine bewegingen | Occasional, slight movements | Mov2 | Active |
Frequente, kleine bewegingen | Frequent, slight movements | Mov3 | Active |
Heftige bewegingen met arrmen en benen | Vigorous movements limited to extremities | Mov4 | Active |
Heftige bewegingen ook met romp en hoofd | Vigorous movements including torso and head | Mov5 | Active |
Codestelsel: CN_Spierspanning ( CN_MuscleTone)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.20.7 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Spieren volledig ontspannen | Muscles fully relaxed | Musc1 | Active |
Verminderde spierspanning | Reduced muscle tone | Musc2 | Active |
Normale spierspanning | Normal muscle tone | Musc3 | Active |
Toegenomen spierspanning | Increased muscle tone | Musc4 | Active |
Extreme spierstijfheid | Extreme muscle rigidity | Musc5 | Active |
Groep: Contactgegevens ( ContactInformation)
Codestelsel: TelecomToestelTypes ( TelecomDeviceTypes)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.22.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Vaste lijn | Land Line | LL | Active |
Fax | Fax | FAX | Active |
Groep: Defecatie ( Defecation)
Codestelsel: BristolStoelgangSchaal ( BristolStoolTypes)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.3.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Losse harde keutels, zoals noten | Separate hard lumps, like nuts | Type 1 | Active |
Als een worst, maar klonterig | Sausage-shaped but lumpy | Type 2 | Active |
Als een worst, maar met barstjes aan de buitenkant | Like sausage but with cracks on its surface | Type 3 | Active |
Als een worst of slang, glad en zacht | Like sausage or snake, smooth and soft | Type 4 | Active |
Zachte keutels met duidelijke randen | Soft blobs with clear-cut edges | Type 5 | Active |
Zachte stukjes met gehavende randen | Fluffy pieces with ragged edges | Type 6 | Active |
Helemaal vloeibaar | Entirely liquid | Type 7 | Active |
Groep: FLACCPijnScore ( FLACCPainScale)
Codestelsel: FLACC_Activiteit ( FLACC_Activity)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.21.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Ligt rustig | Lying quiet | Act0 | Active |
Kronkelt | Squirming | Act1 | Active |
Overstrekt zich | Arched | Act2 | Active |
Codestelsel: FLACC_Benen ( FLACC_Legs)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.21.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Normale houding | Normal position | Legs0 | Active |
Gespannen | Restless | Legs1 | Active |
Schopt | Kicking | Legs2 | Active |
Codestelsel: FLACC_Gezicht ( FLACC_Face)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.21.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen specifieke expressie of glimlach | No particular expression | Face0 | Active |
Fronst af en toe of trekt een grimas, | Occasional grimace | Face1 | Active |
Fronst regelmatig tot voortdurend | Frequent to constant frown | Face2 | Active |
Codestelsel: FLACC_Huilen ( FLACC_Cry)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.21.4 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Huilt niet | No cry | Cry0 | Active |
Kreunt | Moans | Cry1 | Active |
Huilt voortdurend | Crying constantly | Cry2 | Active |
Codestelsel: FLACC_Troostbaar ( FLACC_Consolability)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.21.5 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Tevreden | Content | Cons0 | Active |
Te troosten, af te leiden | Consolable, distractable | Cons1 | Active |
Moeilijk te troosten | Difficult to console | Cons2 | Active |
Groep: Gewicht ( Weight)
Codestelsel: ContextKleding ( ContextDressing)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.8.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Niet gekleed | Undressed | UNDRESSED | Active |
Minimaal gekleed | Minimal dressed | MINIMAL | Active |
Volledig gekleed | Fully dressed | FULL | Active |
Luier | Diaper | DIAPER | Active |
Groep: GlasgowComaSchaal ( GlasgowComaSchale)
Codestelsel: GCS_Motorisch ( GCS_Motor)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.2.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Beweegt spontaan en doelbewust | Moves spontaneously and purposefully | M6B | Active |
Terugtrekken bij aanraken | Withdraws to touch | M5B | Active |
terugtrekken bij pijn | Withdraws to pain | M4B | Active |
Abnormaal buigen | Flexor response | M3 | Active |
Abnormaal strekken | Extensor response | M2 | Active |
Geen reactie | No response | M1 | Active |
Gehoorzamen | Obeys | M6 | Active |
Lokaliseren pijnprikkel | Localises pain | M5 | Active |
Terugtrekken | Withdrawal response | M4 | Active |
Codestelsel: GCS_Ogen ( GCS_Eyes)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.2.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Spontaan | Spontaneous | E4 | Active |
Op aanspreken | To sound | E3 | Active |
Op prikkel | To stimuli | E2 | Active |
Geen reactie | No response | E1 | Active |
Codestelsel: GCS_Verbaal ( GCS_Verbal)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.2.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Georiënteerd | Oriented | V5 | Active |
Verward | Confused | V4 | Active |
Onsamenhangende antwoorden | Inappropriate speech | V3 | Active |
Onverstaanbare geluiden | Incomprehensible sounds | V2 | Active |
Geen reactie | No response | V1 | Active |
Babbelt, is alert | Coos/babbles | V5B | Active |
Huilt geirriteerd | Irritatable cries | V4B | Active |
Huilt op pijnprikkel | Cries to pain | V3B | Active |
Kreunt | Moans | V2B | Active |
Groep: HoNOS+ ( HoNOS+)
Codestelsel: HoNOS+_Ernst ( HoNOS+_Severity)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.28.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Geen probleem | No problem | 0 | Active |
Ondergeschikt probleem, vereist geen actie | Minor problem requiring no formal action | 1 | Active |
Licht probleem, maar duidelijk aanwezig | Mild problem | 2 | Active |
Matig ernstig probleem | Problem of moderate severity | 3 | Active |
Ernstig tot zeer ernstig probleem | Severe to very severe problem | 4 | Active |
Codestelsel: HoNOS+_Vragen ( HoNOS+_Scales)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.28.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
HoNOS+ Gedrag | HoNOS+ Behaviour | H+V01 | Active |
HoNOS+ Zelfverwonding | HoNOS+ Self-injury | H+V02 | Active |
HoNOS+ Drank- drugsgebruik | HoNOS+ Drinking - drug-taking | H+V03 | Active |
HoNOS+ Cognitief | HoNOS+ Cognitive | H+V04 | Active |
HoNOS+ Lichamelijk | HoNOS+ Physical | H+V05 | Active |
HoNOS+ Hallucinaties en wanen | HoNOS+ Hallucinations and delusions | H+V06 | Active |
HoNOS+ Depressie | HoNOS+ Depressed mood | H+V07 | Active |
HoNOS+ Overig psychisch | HoNOS+ Other mental problems | H+V08 | Active |
HoNOS+ Relaties | HoNOS+ Relations | H+V09 | Active |
HoNOS+ ADL | HoNOS+ ADL | H+V10 | Active |
HoNOS+ Woonomstandigheden | HoNOS+ Living conditions | H+V11 | Active |
HoNOS+ Vaardigheden | HoNOS+ Skills | H+V12 | Active |
HoNOS+ Gedachten | HoNOS+ Thoughts | H+V13 | Active |
HoNOS+ Hist: Gedrag | HoNOS+ Hist: Behaviour | H+VA | Active |
HoNOS+ Hist: Zelfverwonding | HoNOS+ Hist: Self-injury | H+VB | Active |
HoNOS+ Hist: Bescherming | HoNOS+ Hist: Protection | H+VC | Active |
HoNOS+ Hist: Betrokkenheid/motivatie | HoNOS+ Hist: Commitment/motivation | H+VD | Active |
HoNOS+ Hist: Kwetsbaarheid | HoNOS+ Hist: Vulnerability | H+VE | Active |
HoNOS+ Hist: drank- drugsgebruik | HoNOS+ Hist: Drinking - drug-taking | H+VQ | Active |
Groep: Infuus ( Infusion)
Codestelsel: LijnStatus ( LineStatus)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.12.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Lopend | Running | LNP | Active |
Afgedopt | Capped | DOP | Active |
Groep: JuridischeSituatie ( LegalSituation)
Codestelsel: ExtraRolcodes ( ExtraRolecodes)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.23.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Mantelzorger | 100001 | Deprecated | |
Geestelijk verzorger | 100002 | Active | |
Tolk | 100003 | Active | |
Advocaat | 100004 | Active |
Codestelsel: JuridischeStatus ( Legal Status)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.23.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Onder toezichtstelling (ots) | OTS | Active | |
Plaatsing in een inrichting voor jeugdigen (PIJ-maatregel) | PIJ | Active | |
Tbs: ter beschikking stelling van de regering (tbs) | TBS | Active | |
Besluit tot opname en verblijf | OPM | Active | |
Rechterlijke machtiging | RM | Active | |
Voortgezette machtiging | VM | Active | |
Beschikking tot inbewaringstelling (ibs) | IBS | Active | |
Voorwaardelijke machtiging voor jongvolwassenen met een verstandelijke beperking (VMM) | VMM | Active | |
Zorgmachtiging | ZM | Active | |
Crisismaatregel | CM | Active | |
Machtiging tot voortzetting van de crisismaatregel | VCM | Active | |
Tijdelijke verplichte zorg in een noodsituatie/onvoorziene situatie waarin de zorgmachtiging of crisismaatregel niet voorziet | NOOD | Active | |
Tijdelijke verplichte zorg voorafgaand aan een crisismaatregel | TEMP | Active |
Codestelsel: JuridischeVertegenwoordiging ( Legal Representation)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.23.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Voogdij | 6 | Active | |
Bewindvoering | 7 | Active | |
Mentorschap | 8 | Active | |
Onder curatele stelling | 9 | Active | |
Zaakwaarneming | 10 | Active |
Groep: MUSTScore ( MUSTScale)
Codestelsel: MUST_BMI ( MUST_BMI)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.4.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Hoog BMI | BMIHigh | B0 | Active |
Gemiddeld BMI | BMIAverage | B1 | Active |
Laag BMI | BMILow | B2 | Active |
Codestelsel: MUST_Gewichtsverlies ( MUST_Weightloss)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.4.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Weinig verlies | LossLow | G0 | Active |
Gemiddeld verlies | LossAverage | G1 | Active |
Veel verlies | LossHigh | G2 | Active |
Codestelsel: MUST_Ziekte ( MUST_Disease)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.4.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Niet acuut ziek | NotAcutelyIll | Z0 | Active |
Acuut ziek | AcutelyIll | Z1 | Active |
Groep: Opleiding ( Education)
Codestelsel: CBS-CTO2016
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.24.2 | Versie: 1.0 | Status: Active | Publicatie datum: 28-10-2021 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Speciaal (basis)onderwijs | 20200 | Active | |
Voortgezet speciaal onderwijs | 1011 | Active |
Codestelsel: CBS-SOI2016AGG3
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.24.1 | Versie: 1.0 | Status: Active | Publicatie datum: 28-10-2021 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Basisonderwijs | 111 | Active | |
Vmbo-b/k, mbo1 | 121 | Active | |
Vmbo-g/t, havo-, vwo-onderbouw | 122 | Active | |
Mbo2 en mbo3 | 211 | Active | |
Mbo4 | 212 | Active | |
Havo, vwo | 213 | Active | |
Hbo-, wo-bachelor | 311 | Active | |
Hbo-, wo-master, doctor | 321 | Active |
Groep: Opname ( Admission)
Codestelsel: OpnameScope ( AdmissionScope)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.29.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Gehele opname | Total admission | TA | Active |
Opnamedeel | Admission part | PA | Active |
Groep: Patientbespreking ( MultidisciplinaryTeamMeeting)012345678901234 Status: Deprecated
Groep: Patientbespreking ( MultidisciplinaryTeamMeeting)
Codestelsel: RolBespreking ( RoleTeamMeeting)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.26.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Voorzitter | Chair | VOORZ | Active |
Aanmelder | AANM | Active | |
Expert | Expert | EXPR | Active |
Groep: PijnScore ( PainScale)
Codestelsel: PijnMeetmethode ( PainMeasurementMethod)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.9.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
NRS | NRS | NRS | Active |
VAS10 | VAS10 | VAS10 | Active |
VAS100 | VAS100 | VAS100 | Active |
Groep: SNAQ65+Score ( SNAQ65+Scale)
Codestelsel: SNAQ65+_BovenarmOmtrek ( SNAQ65+_MidUpperArmCircumference)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.18.4 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Normaal | Normal | A0 | Active |
Klein | Small | A1 | Active |
Codestelsel: SNAQ65+_Eetlust ( SNAQ65+_Appetite)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.18.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Eetlust | Appetite | B0 | Active |
GeenEetlust | No appetite | B1 | Active |
Codestelsel: SNAQ65+_Gewichtsverlies ( SNAQ65+_WeightLoss)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.18.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Weinig verlies | LossLow | G0 | Active |
Veel verlies | LossHigh | G2 | Active |
Codestelsel: SNAQ65+_Inspanning ( SNAQ65+_PhysicalActivity)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.18.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Mogelijk | Possible | In0 | Active |
NietMogelijk | Not possible | In1 | Active |
Groep: SNAQrcScore ( SNAQrcScale)
Codestelsel: SNAQrc_BMI ( SNAQrc_BMI)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.19.3 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Ondergewicht | Underweight | B2 | Active |
TeLicht | Too low | B1 | Active |
Gezond | Healthy | B0 | Active |
Codestelsel: SNAQrc_Eetlust ( SNAQrc_Appetite)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.19.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Eetlust | Appetite | B0 | Active |
GeenEetlust | No appetite | B1 | Active |
Codestelsel: SNAQrc_Gewichtsverlies ( SNAQrc_WeightLoss)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.19.1 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
Weinig verlies | LossLow | G0 | Active |
Gemiddeld verlies | LossAverage | G1 | Active |
Veel verlies | LossHigh | G2 | Active |
Groep: SNAQScore ( SNAQScale)
Codestelsel: SNAQ_Eetlust ( SNAQ_Appetite)
Codestelsel OID: 2.16.840.1.113883.2.4.3.11.60.40.4.5.2 | Versie: 2.0 | Status: Active | Publicatie datum: 10-6-2022 |
ConceptNaam (NL) | ConceptName (EN) | Code | Status |
