PainCharacteristics-v2.1(2024EN): verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 8: | Regel 8: | ||
Release<!--hdPublication-->: '''2024''' <br> | Release<!--hdPublication-->: '''2024''' <br> | ||
Release status<!--hdPublicationStatus-->: Published<br> | Release status<!--hdPublicationStatus-->: Published<br> | ||
Release date<!--hdPublicationDate-->: | Release date<!--hdPublicationDate-->: 24-04-2024 | ||
<!-- Aanroep Errata transclude page --> | <!-- Aanroep Errata transclude page --> | ||
{{ErrataEN<!--hdErrata-->|2024|{{PAGENAME}}}} | {{ErrataEN<!--hdErrata-->|2024|{{PAGENAME}}}} | ||
| Regel 50: | Regel 50: | ||
|style="width:250px; "|DCM::Name||nl.zorg.Pijnkenmerken | |style="width:250px; "|DCM::Name||nl.zorg.Pijnkenmerken | ||
|- | |- | ||
|style="width:250px; "|DCM::PublicationDate|| | |style="width:250px; "|DCM::PublicationDate||24-04-2024 | ||
|- | |- | ||
|style="width:250px; "|DCM::PublicationStatus||Published | |style="width:250px; "|DCM::PublicationStatus||Published | ||
| Regel 75: | Regel 75: | ||
|- | |- | ||
|style="width:75px; "|[[ZIBIssues500_3#ZIB-1907 | ZIB-1907 ]] | |style="width:75px; "|[[ZIBIssues500_3#ZIB-1907 | ZIB-1907 ]] | ||
| | |Voorstel verbeterde SNOMED code voor term 'Continue' in de zib Pijnkernmerken | ||
|} | |} | ||
| Regel 82: | Regel 82: | ||
|- | |- | ||
|style="width:75px; "|[[ZIBIssues500_4#ZIB-2044 | ZIB-2044 ]] | |style="width:75px; "|[[ZIBIssues500_4#ZIB-2044 | ZIB-2044 ]] | ||
| | |Definitie code voor concept Pijnbeloop | ||
|} | |} | ||
</div> | </div> | ||
| Regel 98: | Regel 98: | ||
rect 676 115 790 185 [[#4738]] | rect 676 115 790 185 [[#4738]] | ||
rect 549 115 663 185 [[#4743]] | rect 549 115 663 185 [[#4743]] | ||
rect 306 421 416 491 [[AnatomicalLocation-v1.0. | rect 306 421 416 491 [[AnatomicalLocation-v1.0.4(2024EN)]] | ||
rect 551 421 661 491 [[PainScore-v4.1(2024EN)]] | rect 551 421 661 491 [[PainScore-v4.1(2024EN)]] | ||
rect 156 327 260 377 [[#PainCourseCodelist]] | rect 156 327 260 377 [[#PainCourseCodelist]] | ||
| Regel 160: | Regel 160: | ||
{| | {| | ||
|- | |- | ||
|[[Bestand: block.png | link=AnatomicalLocation-v1.0. | |[[Bestand: block.png | link=AnatomicalLocation-v1.0.4(2024EN)]]||[[AnatomicalLocation-v1.0.4(2024EN) |AnatomicalLocation]] | ||
|} | |} | ||
|-style="vertical-align:top; background-color: transparent; " | |-style="vertical-align:top; background-color: transparent; " | ||
| Regel 497: | Regel 497: | ||
==Information model references<!--ftReferences-->== | ==Information model references<!--ftReferences-->== | ||
====This information model refers to<!--ftRefersTo-->==== | ====This information model refers to<!--ftRefersTo-->==== | ||
*[[AnatomicalLocation-v1.0. | *[[AnatomicalLocation-v1.0.4(2024EN)|AnatomicalLocation-v1.0.4]] | ||
*[[PainScore-v4.1(2024EN)|PainScore-v4.1]] | *[[PainScore-v4.1(2024EN)|PainScore-v4.1]] | ||
====This information model is used in<!--ftReferredBy-->==== | ====This information model is used in<!--ftReferredBy-->==== | ||
| Regel 514: | Regel 514: | ||
SNOMED CT and LOINC codes are based on: | SNOMED CT and LOINC codes are based on: | ||
<ul> | <ul> | ||
<li>SNOMED Clinical Terms versie: | <li>SNOMED Clinical Terms versie: 20250430 [R] (april 2025-editie)</li> | ||
<li>LOINC version 2.77</li> | <li>LOINC version 2.77</li> | ||
</ul> | </ul> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
This page is generated on | This page is generated on 27/05/2025 14:00:20 with ZibExtraction v. 9.5.9242.40707<!--ftDate--> <BR> | ||
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2024(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2024(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2024(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2024(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | ||
Huidige versie van 27 mei 2025 om 16:55
General information
Name: nl.zorg.PainCharacteristics ![]()
Version: 2.1
HCIM Status:Final
Release: 2024
Release status: Published
Release date: 24-04-2024
Metadata
| DCM::CoderList | Nictiz zib centrum |
| DCM::ContactInformation.Address | * |
| DCM::ContactInformation.Name | * |
| DCM::ContactInformation.Telecom | * |
| DCM::ContentAuthorList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
| DCM::CreationDate | 8-5-2020 |
| DCM::DeprecatedDate | |
| DCM::DescriptionLanguage | nl |
| DCM::EndorsingAuthority.Address | |
| DCM::EndorsingAuthority.Name | PM |
| DCM::EndorsingAuthority.Telecom | |
| DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.12.21 |
| DCM::KeywordList | pijn, pijnkenmerken, ALTIS |
| DCM::LifecycleStatus | Final |
| DCM::ModelerList | Kerngroep Registratie aan de Bron |
| DCM::Name | nl.zorg.Pijnkenmerken |
| DCM::PublicationDate | 24-04-2024 |
| DCM::PublicationStatus | Published |
| DCM::ReviewerList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
| DCM::RevisionDate | 08-04-2024 |
| DCM::Supersedes | nl.zorg.Pijnkenmerken-v2.0 |
| DCM::Version | 2.1 |
| HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (01-09-2020)
Publicatieversie 2.0 (15-10-2023)
| ZIB-1907 | Voorstel verbeterde SNOMED code voor term 'Continue' in de zib Pijnkernmerken |
Publicatieversie 2.1 (15-04-2024)
| ZIB-2044 | Definitie code voor concept Pijnbeloop |
Concept
Pain characteristics describe specific, localized pain. They provide information on a number of aspects of the pain the patient is experiencing. The aspects follow the ALTIS method (Quality, Localization, Duration, Intensity and Context). In this way, pain is always assessed in the same way.
Purpose
Pain Characteristics are instrumental in establishing a diagnosis and in evaluating the effectiveness of pain medication.
Information Model

| Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||
| NL-CM:12.21.1 | Root concept of the PainCharacteristics information model.This root concept contains all data elements of the PainCharacteristics information model. |
|
||||||||||||
| NL-CM:12.21.2 | 0..* | Description of the characteristics of the pain as experienced by the patient. |
|
| ||||||||||
| NL-CM:12.21.3 | 0..1 | Anatomic location and laterality of the pain. |
|
| ||||||||||
| NL-CM:12.21.4 | 0..1 | The duration of a pain episode with non-continues pain. The duration is measured in units of time (days, hours, ...) |
|
|||||||||||
| NL-CM:12.21.12 | 0..1 | Date and time of the onset of the pain. |
|
|||||||||||
| NL-CM:12.21.5 | 0..1 | The intensity or severity of the pain experienced by the patient, measured using the NRS or VAS score. |
|
| ||||||||||
| NL-CM:12.21.6 | 0..1 | Description of any repeating patterns in the course of the pain that occur over time |
|
| ||||||||||
| NL-CM:12.21.7 | 0..1 | The course of the pain over time since the onset. |
|
| ||||||||||
| NL-CM:12.21.8 | 0..1 | Description of the factors that relieve the pain, such as rest. |
|
|||||||||||
| NL-CM:12.21.11 | 0..1 | Description of the factors that aggravate the pain, such as exercise. |
|
|||||||||||
| NL-CM:12.21.9 | 1 | The date and time at which the pain characteristics have been identified. |
|
|||||||||||
| NL-CM:12.21.10 | 0..1 | Comments on the described pain characteristics. |
|
|||||||||||
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
| Pijnkenmerken | ||
| PijnAard | Drukkend | |
| PijnLocatie | ||
| Locatie | Borst | |
| Lateraliteit | Links | |
| PijnAanvalDuur | 1 uur | |
| BeginTijdPijn | 11-08-2020 | |
| PijnIntensiteit | ||
| PijnscoreWaarde | 5 | |
| PijnMeetmethode | NRS10 | |
| PijnPatroon | Aanvalsgewijs | |
| Pijnbeloop | Toenemend | |
| VerzachtendeFactoren | - | |
| VerergerendeFactoren | Ademhalen | |
| PijnkenmerkenDatumTijd | 12-08-2020 | |
| Toelichting | ||
References
1. openEHR-EHR-OBSERVATION.symptom-pain.v1[Online] Beschikbaar op: http://www.openehr.org/knowledge/ [Geraadpleegd: 23 december 2014].
Valuesets
PainCourseCodelist
| Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.21.2 | Binding: Required | Status: Active |
| Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
| Stable | 58158008 | SNOMED CT | 2.16.840.1.113883.6.96 | Stabiel |
| Increasing | 260369004 | SNOMED CT | 2.16.840.1.113883.6.96 | Toenemend |
| Decreasing | 260371004 | SNOMED CT | 2.16.840.1.113883.6.96 | Afnemend |
| Other values are not allowed | ||||
PainPatternCodelist
| Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.21.3 | Binding: Required | Status: Active |
| Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
| Continuous | 255238004 | SNOMED CT | 2.16.840.1.113883.6.96 | Continue [DEPRECATED] |
| Continual | 263730007 | SNOMED CT | 2.16.840.1.113883.6.96 | Continue |
| Paroxysmal | 26593000 | SNOMED CT | 2.16.840.1.113883.6.96 | Aanvalsgewijs |
| Fluctuating | 255341006 | SNOMED CT | 2.16.840.1.113883.6.96 | Fluctuerend, wisselend |
| Other values are not allowed | ||||
PainTypeCodelist
| Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.21.1 | Binding: Extensible | Status: Active |
| Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
| Shooting pain | 49575005 | SNOMED CT | 2.16.840.1.113883.6.96 | opflikkerend, flitsend, schietend |
| Sharp pain | 8708008 | SNOMED CT | 2.16.840.1.113883.6.96 | prikkelend, stekend, doorborend |
| Tightening pain | 162505000 | SNOMED CT | 2.16.840.1.113883.6.96 | drukkend, knellend, snoerend |
| Burning pain | 36349006 | SNOMED CT | 2.16.840.1.113883.6.96 | branderig, brandend, vlammend |
| Cutting pain | 162503007 | SNOMED CT | 2.16.840.1.113883.6.96 | scherp, snijdend, messcherp |
| Aching pain | 27635008 | SNOMED CT | 2.16.840.1.113883.6.96 | zeurend, knagend, hardnekkig |
| Paresthesia | 91019004 | SNOMED CT | 2.16.840.1.113883.6.96 | tintelingen, doof |
| Value Other (OTH) from codesystem NullFlavor (OID: 2.16.840.1.113883.5.1008) is allowed in this valueset. | ||||
This information model in other releases
- Release 2020, (Version 1.0)
- Prerelease 2021-2, (Version 1.0)
- Prerelease 2022-1, (Version 1.0)
- Prerelease 2023-1, (Version 2.0)
- Prerelease 2024-1, (Versie 2.1)
Information model references
This information model refers to
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment

- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR

Downloads
This information model is also available as pdf file
or as spreadsheet
About this information
The information in this wikipage is based on Release 2024
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms versie: 20250430 [R] (april 2025-editie)
- LOINC version 2.77
Conditions for use are located on the mainpage ![]()
This page is generated on 27/05/2025 14:00:20 with ZibExtraction v. 9.5.9242.40707