DrugUse-v3.0(2016EN)
General information
Name: nl.zorg.DrugUse
Version: 3.0
HCIM Status:Final
Publication: 2016
Release status: Published
Publication date: 1-5-2016
Metadata
DCM::CoderList | Kerngroep Registratie aan de Bron |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::CreationDate | |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | PM |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.7.4 |
DCM::KeywordList | drugsgebruik, verdovende middelen, middelen gebruik, drugs |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Kerngroep Registratie aan de Bron |
DCM::Name | nl.zorg.DrugsGebruik |
DCM::PublicationDate | 1-5-2016 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 16-7-2015 |
DCM::Superseeds | nl.nfu.DrugsGebruik-v1.2.2 |
DCM::Version | 3.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (15-02-2013)
Publicatieversie 1.1 (01-07-2013)
Publicatieversie 1.2 (01-04-2015)
ZIB-138 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst DrugsGebruikStatusCodelijst n.a.v. review terminologie expert. |
ZIB-139 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst DrugsOfGeneesmiddelSoortCodelijst n.a.v. review terminologie expert. |
ZIB-158 | Cardinaliteit SoortMiddel aanpassen in bouwsteen OverdrachtDrugsgebruik |
ZIB-161 | Het concept Hoeveelheid van bouwsteen OverdrachtDrugsgebruik. |
ZIB-167 | Bevindingen Concept inrichting Intoxicatie Roken/ Alcohol en Drugs in EZIS.NET |
ZIB-224 | In de klinische bouwsteen OverdrachtDrugsgebruik, concept SoortMiddel komt tagged value DrugsOfGeneesmiddelSoortCodelijst niet overeen met naam gekoppelde valueset DrugsOfGeneesmiddelSoort. |
ZIB-225 | In de klinische bouwsteen OverdrachtDrugsgebruik, concept ToedieningsWeg komt tagged value ToedieningsWegCodelijst niet overeen met naam gekoppelde valueset. |
ZIB-308 | Prefix Overdracht weggehaald bij de generieke bouwstenen |
ZIB-312 | aanpassing paragraaf 'Concept' |
ZIB-313 | Aanpassen paragraaf 'Purpose' |
ZIB-316 | Paragraaf 'Evidence base' wijzigen |
ZIB-319 | Wijzing paragraaf Constraint |
Incl. algemene wijzigingsverzoeken:
ZIB-94 | Aanpassen tekst van Disclaimer, Terms of Use & Copyrights |
ZIB-154 | Consequenties opsplitsing Medicatie bouwstenen voor overige bouwstenen. |
ZIB-200 | Naamgeving SNOMED CT in tagged values klinische bouwstenen gelijk getrokken. |
ZIB-201 | Naamgeving OID: in tagged value notes van klinische bouwstenen gelijk getrokken. |
ZIB-309 | EOI aangepast |
ZIB-324 | Codelijsten Name en Description beginnen met een Hoofdletter |
ZIB-326 | Tekstuele aanpassingen conform de kwaliteitsreview kerngroep 2015 |
Publicatieversie 1.2.1 (22-05-2015)
ZIB-388 | De ToedieningswegCodelijst heeft geen "OID: " aanduiding in de onderliggende codelijst. |
Publicatieversie 1.2.2 (16-07-2015)
ZIB-418 | Vervallen SNOMED CT code in DrugsOfGeneesmiddelSoortCodelijst |
Publicatieversie 3.0 (01-05-2016)
.
Concept
Drugs (or: narcotics, amphetamines, intoxicants, highs, hallucinogenics, illegal substances or dope) is a collective term for drugs and chemical substances with a more or less ‘drugging' (anesthetic, boosting and/or hallucinogenic) effect and which can lead to addiction. Drug [Online] Available at: nl.Wikipedia.org/wiki/drug [Accessed: 11 February 2015].
This information model describes the information asked of the patient about their drug use.
Purpose
Documenting and sharing registration of the drug use, as described in the concept.
Evidence Base
Though this information model can also be used to abuse (the patient’s own) medication, the project group eventually decided to focus on the transfer of information on drug use, as described in the concept.
Seeing as there is a large variety of ways to record the amount of drugs used, we decided that this part is to be entered as free text.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:7.4.1 | DrugUse | Root concept of the DrugUse information model. This concept contains all data elements of the DrugUse information model. | |||||||||||
NL-CM:7.4.5 | ObservationOfUse | 0..1 | Container for ObservationOfUse. This container contains all data elements of the ObservationOfUse container. | ||||||||||
NL-CM:7.4.6 | StartDate | 0..1 | The date on which the patient started using. | ||||||||||
NL-CM:7.4.7 | StopDate | 0..1 | The date on which the patient quit using | ||||||||||
NL-CM:7.4.8 | Amount | 0..1 | The number of units (pills, joints, shots etc.) per day, week, month or year or the frequency of use. | ||||||||||
NL-CM:7.4.9 | Explanation | 0..1 | Relevant comments on the drug use. | ||||||||||
NL-CM:7.4.2 | TypeOfDrugOrMedication | 0..1 | Type of drug used by the patient. |
| |||||||||
NL-CM:7.4.3 | DrugUseStatus | 1 | Indication stating whether there was any drug use in the past or present. |
| |||||||||
NL-CM:7.4.4 | RouteOfAdministration | 0..* | The way the drugs are used. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
Soort Middel | Drugs Gebruik Status | Start datum | Stop datum | Toedieningsweg | Hoeveelheid | Toelichting |
XTC | misbruikt drugs | 1985 | oraal | 2x per maand | Op feestjes en in uitgaanscircuit. Vroeger wat meer dan tegenwoordig. | |
Soort Middel | Drugs Gebruik Status | Start datum | Stop datum | Toedieningsweg | Hoeveelheid | Toelichting |
Heroïne | heeft in het verleden drugs gebruikt | 1970 | 1985 | intraveneus | 3x per week |
Issues
Valuesets
DrugUseStatusCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.7.4.2 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Misuses drugs (finding) | 361055000 | SNOMED CT | 2.16.840.1.113883.6.96 | misbruikt drugs |
Has never misused drugs | 228368007 | SNOMED CT | 2.16.840.1.113883.6.96 | heeft nooit drugs misbruikt |
Misused drugs in past (finding) | 44870007 | SNOMED CT | 2.16.840.1.113883.6.96 | heeft in het verleden drugs gebruikt |
RouteOfAdministrationCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.7.4.3 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
ORAAL | 9 | G-Standaard Toedieningswegen | 2.16.840.1.113883.2.4.4.9 | oraal |
NASAAL | 6 | G-Standaard Toedieningswegen | 2.16.840.1.113883.2.4.4.9 | nasaal (snuiven) |
INHALATIE | 62 | G-Standaard Toedieningswegen | 2.16.840.1.113883.2.4.4.9 | Inhalatie (roken) |
INTRAVENEUS | 5 | G-Standaard Toedieningswegen | 2.16.840.1.113883.2.4.4.9 | Intraveneus (spuiten) |
Other | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
TypeOfDrugOrMedicationCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.7.4.1 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Heroin (substance) | 387341002 | SNOMED CT | 2.16.840.1.113883.6.96 | Heroïne |
Benzodiazepine (substance) | 372664007 | SNOMED CT | 2.16.840.1.113883.6.96 | Benzodiazepine |
Methadone (substance) | 387286002 | SNOMED CT | 2.16.840.1.113883.6.96 | Methadon |
Hydroxybutyric acid (substance) | 62821004 | SNOMED CT | 2.16.840.1.113883.6.96 | GHB |
Cocaine (substance) | 387085005 | SNOMED CT | 2.16.840.1.113883.6.96 | Cocaïne |
Cocaine freebase (substance) | 229003004 | SNOMED CT | 2.16.840.1.113883.6.96 | Crack, base coke |
Methylenedioxymethamphetamine (substance) | 288459003 | SNOMED CT | 2.16.840.1.113883.6.96 | MDMA |
Amphetamine (substance) | 703842006 | SNOMED CT | 2.16.840.1.113883.6.96 | Amfetamine, speed |
Cannabis (substance) | 398705004 | SNOMED CT | 2.16.840.1.113883.6.96 | Cannabis, wiet marihuana, hasj |
Hallucinogenic mushrooms (substance) | 229006007 | SNOMED CT | 2.16.840.1.113883.6.96 | Paddos |
Lysergic acid diethylamide (substance) | 15698006 | SNOMED CT | 2.16.840.1.113883.6.96 | LSD |
Ketamine (substance) | 373464007 | SNOMED CT | 2.16.840.1.113883.6.96 | Ketamine |
Phencyclidine (substance) | 9721008 | SNOMED CT | 2.16.840.1.113883.6.96 | PCP |
Methamphetamine (substance) | 387499002 | SNOMED CT | 2.16.840.1.113883.6.96 | Crystal meth, methamfetamine |
Anabolic steroid (substance) | 111151007 | SNOMED CT | 2.16.840.1.113883.6.96 | Anabole steroïde |
Laxative (substance) | 372800002 | SNOMED CT | 2.16.840.1.113883.6.96 | Laxans |
Other | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
More on this information model
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[1]
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Release summer 2016
Conditions for use are located on the mainpage
This page is generated on 28/09/2017 01:16:23