Infusion-v3.1(2017EN): verschil tussen versies
(Nieuwe pagina aangemaakt met '==General information== Name: '''nl.zorg.Infusion''' link=Infuus-v3.1(2017NL)<BR> Version: '''3.1''' <br> HCIM Status:Final<br> Publication:...') |
Geen bewerkingssamenvatting |
||
Regel 279: | Regel 279: | ||
''Only available in Dutch'' | ''Only available in Dutch'' | ||
Voorbeeld file fout: Kan het opgegeven bestand niet vinden. : C:\Users\Spruyt\Dropbox\ZIBs\Prepublicatieversie 2017-1\VZIBS_Examples\nl.zorg.Infuus-v3.1(NL)_Voorbeeld.docx | |||
==References== | ==References== | ||
1. Verpleegkundige Intensive Care Protocollen [Online] Beschikbaar op:<font color="#0000ff"><u>http://ic.venvn.nl/Downloads/Verpleegkundige-Intensive-Care-Protocollen</u></font> [Geraadpleegd: 13 februari 2015] | 1. Verpleegkundige Intensive Care Protocollen [Online] Beschikbaar op:<font color="#0000ff"><u>http://ic.venvn.nl/Downloads/Verpleegkundige-Intensive-Care-Protocollen</u></font> [Geraadpleegd: 13 februari 2015] | ||
Regel 604: | Regel 414: | ||
The information in this wikipage is based on Prerelease 2017 #1 <BR> | The information in this wikipage is based on Prerelease 2017 #1 <BR> | ||
Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | ||
This page is generated on 21/09/2017 15: | This page is generated on 21/09/2017 18:15:03 <BR> | ||
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> |
Versie van 21 sep 2017 17:18
General information
Name: nl.zorg.Infusion
Version: 3.1
HCIM Status:Final
Publication: 2017
Release status: Prepublished
Publication date: 04-09-2017
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 3-4-2014 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | PM |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.10.2 |
DCM::KeywordList | Infuus, Katheter,Toedieningssyteem |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.zorg.Infuus |
DCM::PublicationDate | 04-09-2017 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 04-09-2017 |
DCM::Superseeds | nl.zorg.Infuus-v3.0 |
DCM::Version | 3.1 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (01-07-2015)
Publicatieversie 3.0 (01-05-2016)
Publicatieversie 3.1 (04-09-2017)
ZIB-433 | Specificaties laten vervallen in CodelijstLumenStatus. |
ZIB-530 | Verwijzingen naar de bouwsteen Verpleegkundige Interventie verwijderd |
ZIB-534 | Toevoegen subcutaan infuus, verwijderen zout- en heparineslot |
ZIB-607 | Aanpassen verwijzingen naar medicatie zib ivm nieuwe medicatie zib's |
Concept
An infusion is a device that slowly injects fluid into a blood vessel. The infusion has a number of components.
The infusion contains:
- the (peripheral) cannula or the (central) catheter put into the patient peripherally or centrally;
- the administering system connected to the cannula/catheter allowing the administered fluid to run;
- the infusion bag containing the fluid.
Multiple administering systems may be connected to one cannula/catheter. Furthermore, a central venous catheter may have multiple lumens.
Arterial and epidural catheters also exist in addition to venous catheters.
Purpose
The purpose of an infusion is usually to administer fluid and/or medication.
Information on present infusions is recorded to inform other health professionals. This information is of importance in determining the care required for the patient and in safely administering medication. In a transfer situation, the information offers the option to realize continuity of care by organizing specific expertise and materials in advance, for example.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||
NL-CM:10.2.1 | Infusion | Root concept of the Infusion information model. This root concept contains all data elements of the infusion information model. | ||||||||||||
NL-CM:10.2.3 | InfusionCatheter::MedicalDevice | 0..1 | InfusionCatheter describes the presence of an infusion catheter. If this is the case, the date of placement and insertion opening can be described in addition to the type of catheter. Furthermore, it offers the option to record identification information of the cannula/catheter if desired. |
| ||||||||||
NL-CM:10.1.3 | ProductType | A description of the type of cannula/catheter. |
| |||||||||||
NL-CM:10.2.8 | Comment | 0..1 | A comment on the infusion. |
|
||||||||||
NL-CM:10.2.10 | LumenOrLine | 1..3 | Container of the LumenOrLine concept. This container contains all data elements of the LumenOrLine concept.
Central lines can contain one or more lumens; peripheral infusions do not have lumens and only have one line. |
|||||||||||
NL-CM:10.2.9 | LineStatus | 0..1 | LineStatus is used to indicate whether it is a running infusion, whether it has been capped, or has been fitted with a heparin lock, etc. |
| ||||||||||
NL-CM:10.2.11 | LumenLocation | 0..1 | For central venous catheters with multiple lumens, LumenLocation indicates the relative position of the lumen with respect to the insertion opening. |
| ||||||||||
NL-CM:10.2.13 | LockFluid::MedicationAdministration | 0..1 | The description of the fluid used as an anticoagulation lock, such as heparin. |
| ||||||||||
NL-CM:10.2.7 | AdministeringSystem | 0..* | Container of the AdministeringSystem concept. This container contains all data elements of the AdministeringSystem concept.
The administering system contains the entire system making the fluid run from the infusion bag via the cannula/catheter to the patient. This also includes any three-way valves/connecting joints used. |
|||||||||||
NL-CM:10.2.2 | InfusionFluid::MedicationAdministration | 1 | The description of the fluid administered through the infusion and the dose administered, as given in the medication prescription. |
|
| |||||||||
NL-CM:10.2.6 | Peripheral::MedicalDevice | 0..* | A description of medical devices required for administering the infusion fluid and placing the catheter, such as a volumetric infusion pump, syringe and infusion bag. |
| ||||||||||
NL-CM:10.2.12 | AdministeringSystemComment | 0..1 | A comment on the administering system. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
Voorbeeld file fout: Kan het opgegeven bestand niet vinden. : C:\Users\Spruyt\Dropbox\ZIBs\Prepublicatieversie 2017-1\VZIBS_Examples\nl.zorg.Infuus-v3.1(NL)_Voorbeeld.docx
References
1. Verpleegkundige Intensive Care Protocollen [Online] Beschikbaar op:http://ic.venvn.nl/Downloads/Verpleegkundige-Intensive-Care-Protocollen [Geraadpleegd: 13 februari 2015]
Valuesets
InfusionCatheterTypeCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.10.2.1 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Peripheral intravenous catheter | 82449006 | SNOMED CT | 2.16.840.1.113883.6.96 | Perifeer intraveneus infuus |
Central venous catheter | 52124006 | SNOMED CT | 2.16.840.1.113883.6.96 | Centraal veneuze katheter |
Epidural catheter | 30610008 | SNOMED CT | 2.16.840.1.113883.6.96 | Epidurale katheter |
Arterial catheter | 303727009 | SNOMED CT | 2.16.840.1.113883.6.96 | Arteriële katheter |
Implantable venous catheter | 102318003 | SNOMED CT | 2.16.840.1.113883.6.96 | Port-a-cath |
Haemodialysis catheter | 450866001 | SNOMED CT | 2.16.840.1.113883.6.96 | Hemodialyse katheter |
Subcutaneous catheter | tbd | SNOMED CT | 2.16.840.1.113883.6.96 | Subcutaan infuus |
Other | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
LineStatusCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.10.2.3 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Lopend | LNP | LijnStatus | 2.16.840.1.113883.2.4.3.11.60.40.4.12.1 | Lopend |
Afgedopt | DOP | LijnStatus | 2.16.840.1.113883.2.4.3.11.60.40.4.12.1 | Afgedopt |
Other | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
LumenLocationCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.10.2.2 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Proximal | 40415009 | SNOMED CT | 2.16.840.1.113883.6.96 | Proximaal |
Medial | 255561001 | SNOMED CT | 2.16.840.1.113883.6.96 | Mediaal |
Distal | 46053002 | SNOMED CT | 2.16.840.1.113883.6.96 | Distaal |
More on this information model
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[1]
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2017 #1
Conditions for use are located on the mainpage
This page is generated on 21/09/2017 18:15:03