PatientQuestionnaire-v2.0(EN): verschil tussen versies
(Nieuwe pagina aangemaakt met '==General information<!--hdGeneralInformation-->== Name<!--hdName-->: '''nl.zorg.template.PatientQuestionnaire''' Bestand:NL.png|link=Zib of versie niet gevonden...') |
|||
(3 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
==General information<!--hdGeneralInformation-->== | ==General information<!--hdGeneralInformation-->== | ||
Name<!--hdName-->: '''nl.zorg.template.PatientQuestionnaire''' [[Bestand:NL.png|link= | Name<!--hdName-->: '''nl.zorg.template.PatientQuestionnaire''' [[Bestand:NL.png|link=PatientVragenlijst-v2.0(NL)]]<BR> | ||
Version<!--hdVersion-->: '''2.0''' <br> | Version<!--hdVersion-->: '''2.0''' <br> | ||
HCIM Status<!--hdStatus-->:Final<br> | HCIM Status<!--hdStatus-->:Final<br> | ||
Regel 71: | Regel 71: | ||
==Concept== | ==Concept== | ||
A patient questionnaire is a structured questionnaire in which a care professional asks the patient or a contact person a number of questions about his health, (disease) history or experiences during a care process.<BR> | A patient questionnaire is a structured questionnaire in which a care professional asks the patient or a contact person a number of questions about his health, (disease) history or experiences during a care process.<BR> | ||
This is a template | This is a HCIM template. For actual use, meaningful element names and filling of the value lists will have to be provided for derived HCIMs. | ||
==Purpose== | ==Purpose== | ||
Regel 94: | Regel 94: | ||
<imagemap> Bestand:VragenlijstItem-v2.0Model(EN).png | center | <imagemap> Bestand:VragenlijstItem-v2.0Model(EN).png | center | ||
rect 191 336 303 383 [[#[ItemQuestion]Codelist]] | rect 191 336 303 383 [[#[ItemQuestion]Codelist]] | ||
rect 357 | rect 357 217 457 297 [[#15374]] | ||
rect 197 | rect 197 217 297 297 [[#15372]] | ||
rect 277 66 378 146 [[#15373]] | rect 277 66 378 146 [[#15373]] | ||
desc none | desc none | ||
Regel 229: | Regel 229: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Regel 259: | Regel 247: | ||
|Codesystem name<!--vsConceptSystemName-->||Codesystem OID<!--vsConceptSystemOID--> | |Codesystem name<!--vsConceptSystemName-->||Codesystem OID<!--vsConceptSystemOID--> | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Regel 269: | Regel 263: | ||
</ul> | </ul> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
This page is generated on | This page is generated on 30/08/2022 13:32:31 with ZibExtraction v. 8.0.8277.24326<!--ftDate--> <BR> | ||
----- | ----- |
Huidige versie van 5 sep 2022 om 15:00
General information
Name: nl.zorg.template.PatientQuestionnaire
Version: 2.0
HCIM Status:Final
Release status: Published
Release date: 01-09-2022
Metadata
DCM::CoderList | * |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | * |
DCM::CreationDate | 15-05-2020 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | * |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.21.2 |
DCM::KeywordList | |
DCM::LifecycleStatus | Final |
DCM::ModelerList | * |
DCM::Name | nl.zorg.template.PatientVragenlijst |
DCM::PublicationDate | 01-09-2022 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | |
DCM::RevisionDate | 29-03-2021 |
DCM::Supersedes | nl.zorg.template.PatientVragenlijst-v1.0 |
DCM::Version | 2.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (01-09-2020)
Publicatieversie 2.0 (01-09-2022).
Concept
A patient questionnaire is a structured questionnaire in which a care professional asks the patient or a contact person a number of questions about his health, (disease) history or experiences during a care process.
This is a HCIM template. For actual use, meaningful element names and filling of the value lists will have to be provided for derived HCIMs.
Purpose
The purpose of a patient questionnaire is to request information from the patient that is important to know for the treatment, the result of a treatment or his experiences in the care process.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:21.2.1 | [PatientQuestionnaire] | Root concept of the [PatientQuestionnaire] template.This root concept contains all data elements of the [PatientQuestionnaire] template. | |||||||||||
NL-CM:21.2.45 | [Score] | 0..1 | The (total)score calculated on the basis of the answers to the questionnaire. | ||||||||||
NL-CM:21.2.24 | [TimingLabel] | 0..1 | The relative moment in time when the quesionnaire is completed (e.g. at 12 years old, before surgery, 5 years after implantation) | ||||||||||
NL-CM:21.2.38 | [DateTime] | 1 | The date and time of completing the questionnaire. | ||||||||||
NL-CM:21.2.36 | [OtherInformationSource]::ContactPerson | 0..1 | If the questionnaire is not answered by the patient, the person involved in the care for the patient (parent, caregiver, ...) who answered questions about the patient. |
| |||||||||
NL-CM:21.2.43 | [SectionItem]::[QuestionnaireItem] | 1..* | Container of the [SectionItem]::[QuestionnaireItem] concept.This container contains all data elements of the [SectionItem]::[QuestionnaireItem] concept. | ||||||||||
NL-CM:21.2.12 | [QuestionnaireSection] | 0..* | Container of the [QuestionnaireSection] concept.This container contains all data elements of the [QuestionnaireSection] concept. | ||||||||||
NL-CM:21.2.27 | [Sectie]Naam | 1 | The name of the section of the questionnaire. This usually relates to the specific subject of the section in the questionnaire. |
| |||||||||
NL-CM:21.2.18 | [SectionScore] | 0..1 | The total score of the section calculated on the basis of the answers to the section part of the questionnaire. | ||||||||||
NL-CM:21.2.28 | [Item]::[QuestionnaireItem] | 0..* | Container of the [Item]::[Questionnaire] concept.This container contains all data elements of the [Item] concept. |
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Instructions
With this template, single HCIMs can be made that model one questionnaire with one or more sections.
If a HCIM of a questionnaire becomes very large and it contains a complex flow with conditionally visible or hidden questions, the modeller may decide to divide it into several smaller HCIMs. Alternative is to model these (pre-)conditions in a HCIM with the help of constraints.
It is also possible to refer to a website or place where this information can be found instead of doing this in a HCIM.
The sequence of completing and exact design of a questionnaire may be difficult to described in a HCIM and this is actually not what an HCIM is intended for. This information must be available from the publisher or creator of the questionnaire. not a modeller of an HCIM. The publisher is also the content manager of a questionnaire.
With every change by the content manager, one should check and track whether a single HCIM must be adapted.
The version management of validated questionnaires in particular requires attention and can be complex due to various translations in circulation.
Valuesets
[ItemQuestion]Codelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.21.2.7 | Binding: Example |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
[Sectie]NameCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.21.2.4 | Binding: Example |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
About this information
The information in this wikipage is based on Pre-release 2022-1
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms version: 20220131 [R] (January 2022 Release)
- LOINC version 2.72
Conditions for use are located on the mainpage
This page is generated on 30/08/2022 13:32:31 with ZibExtraction v. 8.0.8277.24326