PlannedCareActivityForTransfer-v3.0(2016EN): verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 152: | Regel 152: | ||
==Information Model== | ==Information Model== | ||
<BR> | <BR> | ||
<imagemap> Bestand:PlannedCareActivityForTransfer-v3.0Model( | <imagemap> Bestand:PlannedCareActivityForTransfer-v3.0Model(2016EN).png | center | ||
rect 372 456 491 526 [[NursingIntervention-v3.0(2016EN)]] | rect 372 456 491 526 [[NursingIntervention-v3.0(2016EN)]] | ||
rect 371 240 492 310 [[#11235]] | rect 371 240 492 310 [[#11235]] | ||
Regel 538: | Regel 538: | ||
The information in this wikipage is based on<!--ftInfoBase--> Release summer 2016 <BR> | The information in this wikipage is based on<!--ftInfoBase--> Release summer 2016 <BR> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
This page is generated on | This page is generated on 21/12/2018 15:40:26 with ZibExtraction v. 3.0.6929.24609<!--ftDate--> <BR> | ||
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2016(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2016(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2016(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2016(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> |
Huidige versie van 24 dec 2018 om 12:09
General information
Name: nl.zorg.PlannedCareActivityForTransfer
Version: 3.0
HCIM Status:Final
Release: 2016
Release status: Published
Release date: 1-5-2016
Metadata
DCM::CoderList | Kerngroep Registratie aan de Bron |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::CreationDate | 15-11-2012 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | PM |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.16.1 |
DCM::KeywordList | Geplande afspraken, orders, clinical reminders |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Kerngroep Registratie aan de Bron |
DCM::Name | nl.zorg.OverdrachtGeplandeZorgActiviteit |
DCM::PublicationDate | 1-5-2016 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 22-5-2015 |
DCM::Superseeds | nl.nfu.OverdrachtGeplandeZorgActiviteit-v1.2.1 |
DCM::Version | 3.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (15-02-2013)
Publicatieversie 1.1 (01-07-2013)
ZIB-46 | Commentaar Astrid van Ginneken op PlanofCare |
Publicatieversie 1.2 (01-04-2015)
ZIB-115 | Uitbreiding GOG bouwsteen PlanOfCare door verwijzing naar OverdrachtVerpleegkundigeInterventie op te nemen. |
ZIB-149 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst PlanOfCareOrderTypeCodelijst n.a.v. review terminologie expert. |
ZIB-264 | In klinische bouwsteen OverdrachtPlanOfCare kwam de waarde van de tagged value DCM::ValueSet van concept OrderStatus niet overeen met naam van de gekoppelde valueset. |
ZIB-265 | In klinische bouwsteen OverdrachtPlanOfCare kwam de waarde van de tagged value DCM::ValueSet van concept OrderType niet overeen met naam van de gekoppelde valueset. |
ZIB-306 | Aanpassen modellering keuzebox, boundary en cardinaliteit |
ZIB-328 | Bouwsteen OverdrachtPlanOfCare hernoemd naar GeplandeZorgActiviteit |
Incl. algemene wijzigingsverzoeken:
ZIB-94 | Aanpassen tekst van Disclaimer, Terms of Use & Copyrights |
ZIB-154 | Consequenties opsplitsing Medicatie bouwstenen voor overige bouwstenen. |
ZIB-200 | Naamgeving SNOMED CT in tagged values klinische bouwstenen gelijk getrokken. |
ZIB-201 | Naamgeving OID: in tagged value notes van klinische bouwstenen gelijk getrokken. |
ZIB-309 | EOI aangepast |
ZIB-324 | Codelijsten Name en Description beginnen met een Hoofdletter |
ZIB-326 | Tekstuele aanpassingen conform de kwaliteitsreview kerngroep 2015 |
Publicatieversie 1.2.1 (22-05-2015)
ZIB-402 | In waardelijst OrderStatusCodelijst staat een verkeerde OID. |
Publicatieversie 3.0 (01-05-2016)
ZIB-453 | Wijziging naamgeving ZIB's en logo's door andere opzet van beheer |
.
Concept
All planned appointments, referrals, treatments and diagnostic procedures, open orders and orders of which the results are not yet known that are relevant to the patient’s care may be included. Clinical reminders can also be included here. These are postponed orders that are not yet active. (For example: please note! patient still needs a booster vaccination in x weeks; or please note! check the oral mucosa next time). The PlannedCareActivity concept is a line from the treatment plan.
This gives every recipient, user or healthcare facility insight into the planned care for this patient.
Purpose
Recording planned appointments, referrals, treatments, diagnostic procedures, open orders and orders of which the results are not yet known gives every recipient, user or healthcare facility insight in the planned healthcare for this patient. This can prevent situations in which diagnostics and treatment can conflict with each other.
This will give the recipient the option to place an order, cancel the order or act in any other way in accordance with their own policy.
For orders that do not yet have results, the recipient is informed of the fact that potentially relevant results will be made available (which have to be requested).
Evidence Base
The scope is limited to planned and desired orders and appointments. The composition of the current information model is not yet suitable for transferring a treatment plan. At this point, it also lacks accepted healthcare standards and transmural care processes.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:16.1.1 | PlannedCareActivity | Root concept of the PlannedCareActivityTransfer information model. This root concept contains all data elements of the PlannedCareActivity information model. | |||||||||||
NL-CM:16.1.9 | OrderStatus | 0..1 | The status of the order. |
| |||||||||
NL-CM:16.1.10 | StartDate | 0..1 | Planned or requested date. Clinical reminders can be used to indicate from when the procedure can take place. A vague date (such as only the month and year) is permitted. | ||||||||||
NL-CM:16.1.11 | EndDate | 0..1 | The planned end date of the procedure can be included as well if needed. Depending on the type of procedure, this can also be used to indicate before which time it has to have been completed. | ||||||||||
NL-CM:16.1.8 | OrderType | 1 | Type of order, request or reminder. |
| |||||||||
NL-CM:16.1.2 | OrderOther | (0..1) | Orders that do not fit in any of the other concepts can be described in free text. | ||||||||||
NL-CM:16.1.3 | MedicationAdministration | (0..1) | The medication for which future administration still has to be agreed on. This information is usually included in the Medication section. |
| |||||||||
NL-CM:16.1.4 | Procedure | (0..1) | A planned procedure including things like the indication and location. |
| |||||||||
NL-CM:16.1.12 | NursingProcedure | (0..1) | A planned nursing procedure. |
| |||||||||
NL-CM:16.1.5 | Vaccination | (0..1) | A planned vaccination. |
| |||||||||
NL-CM:16.1.6 | Appointment::Contact | (0..1) | An appointment including the location and reason for contact. |
| |||||||||
NL-CM:16.1.7 | MedicalAid | (0..1) | A requested medical aid. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
GeplandeZorgActiviteit | ||||
Verrichting | OrderStatus | |||
Verrichting Type | Indicatie | Verrichting StartDatum | Locatie | |
ProbleemNaam | OrganisatieNaam | |||
Biopt huid | Naevus wang | 12-3-2013 | Ziekenhuis X plastische chirurgie | Order geplaatst |
GeplandeZorgActiviteit | ||||
Verrichting | OrderStatus | |||
Verrichting Type | Indicatie | Verrichting StartDatum | Locatie | |
ProbleemNaam | OrganisatieNaam | |||
Colonoscopie | Status na colon carcinoom flexura lienalis | Mei 2015 | Ziekenhuis Y MDL | In uitvoering |
GeplandeZorgActiviteit | ||||
Vaccinatie | OrderStatus | |||
ProductCode | Toelichting | Vaccinatie Datum | Locatie | |
OrganisatieType | ||||
Pneumococcen | Status na accidentele miltextirpatie bij hemicolectomie links | 2017 | Huisartspraktijk | Aangevraagd |
Valuesets
OrderStatusCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.16.1.2 | Binding: |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Ordered | new | ActStatus | 2.16.840.1.113883.5.14 | Order geplaatst |
Requested | 385644000 | SNOMED CT | 2.16.840.1.113883.6.96 | Aangevraagd |
Pending | active | ActStatus | 2.16.840.1.113883.5.14 | In afwachting van uitvoering |
In progress | 385651009 | SNOMED CT | 2.16.840.1.113883.6.96 | In uitvoering |
On hold | held | ActStatus | 2.16.840.1.113883.5.14 | Opgeschort |
Cancelled | cancelled | ActStatus | 2.16.840.1.113883.5.14 | Geannuleerd |
Noshow | aborted | ActStatus | 2.16.840.1.113883.5.14 | Niet nagekomen |
OrderTypeCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.16.1.1 | Binding: |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Encounter | 308335008 | SNOMED CT | 2.16.840.1.113883.6.96 | Patientcontact |
Procedure | 71388002 | SNOMED CT | 2.16.840.1.113883.6.96 | Verrichting |
Nursing procedure | 9632001 | SNOMED CT | 2.16.840.1.113883.6.96 | Verpleegkundige actie |
Biomedical equipment | 303607000 | SNOMED CT | 2.16.840.1.113883.6.96 | Medisch hulpmiddel |
Administration of vaccine to produce active immunity | 33879002 | SNOMED CT | 2.16.840.1.113883.6.96 | Vaccinatie |
Administration of drug or medication | 18629005 | SNOMED CT | 2.16.840.1.113883.6.96 | Medicatietoediening |
This information model in other releases
Information model references
This information model refers to
- Encounter-v3.0
- MedicalDevice-v3.0
- MedicationAdministration-v3.0
- NursingIntervention-v3.0
- ProcedureForTransfer-v3.0
- Vaccination-v3.0
This information model is used in
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Release summer 2016
Conditions for use are located on the mainpage
This page is generated on 21/12/2018 15:40:26 with ZibExtraction v. 3.0.6929.24609