BladderFunction-v1.0(2015EN): verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 80: | Regel 80: | ||
==Information Model== | ==Information Model== | ||
<BR> | <BR> | ||
<imagemap> Bestand:BladderFunction-v1.0Model( | <imagemap> Bestand:BladderFunction-v1.0Model(2015EN).png | center | ||
rect 185 474 343 524 [[#UrineCatheterTypeCodelist]] | rect 185 474 343 524 [[#UrineCatheterTypeCodelist]] | ||
rect 220 366 310 436 [[#9599]] | rect 220 366 310 436 [[#9599]] | ||
Regel 461: | Regel 461: | ||
The information in this wikipage is based on<!--ftInfoBase--> ''Registratie aan de bron'' publication 2015 including errata dd. 16-07-2015 <BR> | The information in this wikipage is based on<!--ftInfoBase--> ''Registratie aan de bron'' publication 2015 including errata dd. 16-07-2015 <BR> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
This page is generated on | This page is generated on 24/12/2018 12:34:58 with ZibExtraction v. 3.0.6932.1989<!--ftDate--> <BR> | ||
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2015(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2015(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2015(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2015(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> |
Huidige versie van 24 dec 2018 om 12:14
General information
Name: nl.nfu.BladderFunction
Version: 1.0
HCIM Status:Final
Release: 2015
Release status: Published
Release date: 8-9-2015
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 1-4-2014 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | NFU & V&VN |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.4.14 |
DCM::KeywordList | Mictie, continentie |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.nfu.Blaasfunctie |
DCM::PublicationDate | 8-9-2015 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 8-9-2015 |
DCM::Superseeds | |
DCM::Version | 1.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (01-07-2015).
Concept
The primary function of the bladder is temporary storage of urine. A second important function of the bladder is secretion of the stored urine at the moment there is cause to do so. These functions can be disrupted due to various causes.
Purpose
Information on bladder function disorders is important in drawing up the nursing plan and for patient care. In a transfer situation, it offers the ability to anticipate the arrival of the patient and to achieve continuity in healthcare for the patient. This way, material or expertise can be coordinated beforehand, for example.
Evidence Base
The definitions of the concepts were (partially) taken from the ICF definitions.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||
NL-CM:4.14.1 | BladderFunction | Root concept of the BladderFunction building block. This root concept contains all data elements of the BladderFunction building block. |
|
|||||||||||
NL-CM:4.14.2 | UrineContinence | 0..1 | Urine continence describes control over urine discharge. This includes disorders such as stress incontinence, urge incontinence, reflex incontinence, constant incontinence and mixed incontinence. |
|
| |||||||||
NL-CM:4.14.8 | IncontinenceType::Problem | 0..1 | A specification of the type of incontinence. |
|
| |||||||||
NL-CM:4.14.3 | UrinaryStoma::Stoma | 0..1 | UrinaryStoma describes the presence of an unnatural, surgically created opening. If the patient has a urinary stoma, the date of placement, location of the stoma and any stoma pouches and an explanation can be entered. The type of stoma is automatically a urinary stoma in this case.n |
|
| |||||||||
NL-CM:4.14.4 | UrineCatheter::MedicalAid | 0..1 | UrineCatheter describes the presence of a urine catheter. If this is the case, the date of placement, urine catheter location, explanation and catheter identification information can be described in addition to the type of catheter. |
|
| |||||||||
NL-CM:10.1.3 | ProductType | A description of the type of catheter. |
| |||||||||||
NL-CM:4.14.5 | IncontinenceMaterial::MedicalAid | 0..1 | A description of the incontinence material used. |
|
| |||||||||
NL-CM:4.14.6 | Explanation | 0..1 | Explanation of the urinary (in)continence and treatment. |
|
||||||||||
NL-CM:4.14.7 | NursingProcedure | 0..* | Description of the help needed for micturition and the required facilitation of any urine catheters. |
| ||||||||||
NL-CM:4.14.9 | PlannedNursingProcedure::PlannedCareActivity | 0..* | Planned (nursing) procedure or 'clinical reminder' for example in facilitating the catheter, in which information can be included such as the date on which the catheter must be replaced. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
Blaasfunctie (urostoma) | |
UrineContinentie | - |
SoortIncontinentie | - |
Incontinentiemateriaal | - |
Urostoma | |
StomaType | Urostoma |
AanlegDatum | 12-01-2014 |
Toelichting | Extra aandacht voor peristomale huid |
UrineKatheter | |
ProductType | - |
BeginDatum | - |
Toelichting | - |
VerpleegkundigeActie | |
Activiteit | Ondersteunen bij verwisselen plak bij stoma. |
Toelichting | Kan bij problemen contact opnemen met stomaverpleegkundige |
Blaasfunctie (continentie stoornis) | |
UrineContinentie | Matige stoornis |
SoortIncontinentie | overloopcontinentie |
Incontinentiemateriaal | - |
Urostoma | |
Sinds | - |
Opmerking bij urostoma | - |
UrineKatheter | |
ProductType | Verblijfskatheter |
BeginDatum | 12-05-2014 |
Toelichting | - |
VerpleegkundigeActie | |
Activiteit | Ondersteunen bij het verwisselen van nachtopvangzak. |
Toelichting | Partner verzorgt insteekopening van katheter |
References
1. International Classification of Functioning Disability and Health (ICF) [Online] Beschikbaar op:http:/www.rivm.nl/who-fic/icf.htm [Geraadpleegd: 13 februari 2015]
Valuesets
UrineCatheterTypeCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.4.14.2 | Binding: |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Indwelling urinary catheter | 23973005 | SNOMED CT | 2.16.840.1.113883.6.96 | Verblijfskatheter |
Intermittent urethral drainage catheter, sterile | 469715007 | SNOMED CT | 2.16.840.1.113883.6.96 | Eenmalige katheter |
Incontinence sheath | 337636000 | SNOMED CT | 2.16.840.1.113883.6.96 | Condoomkatheter |
Suprapubic catheter | 286861005 | SNOMED CT | 2.16.840.1.113883.6.96 | Suprapubische katheter |
Other | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
UrineContinenceCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.4.14.1 | Binding: |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Geen stoornis | b6202.0 | ICF | 2.16.840.1.113883.6.254 | Stoornis 0-4% |
Lichte stoornis | b6202.1 | ICF | 2.16.840.1.113883.6.254 | Stoornis 5-24% |
Matige stoornis | b6202.2 | ICF | 2.16.840.1.113883.6.254 | Stoornis 25-49% |
Ernstige stoornis | b6202.3 | ICF | 2.16.840.1.113883.6.254 | Stoornis 50-95% |
Volledige stoornis | b6202.4 | ICF | 2.16.840.1.113883.6.254 | Stoornis 96-100% |
This information model in other releases
- Release 2016, (Version 3.0)
- Release 2017, (Version 3.1)
- Prerelease 2018-2, (Version 3.1)
- Prerelease 2019-2, (Version 3.2)
- Release 2020, (Version 3.2)
- Prerelease 2021-2, (Version 3.2)
- Prerelease 2022-1, (Version 4.0)
- Prerelease 2023-1, (Version 4.1)
- Prerelease 2024-1, (Version 4.1)
Information model references
This information model refers to
- ConcernForTransfer-v1.2
- MedicalDevice-v1.2
- NursingIntervention-v1.0
- PlannedCareActivityForTransfer-v1.2.1
- Stoma-v1.0
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Registratie aan de bron publication 2015 including errata dd. 16-07-2015
Conditions for use are located on the mainpage
This page is generated on 24/12/2018 12:34:58 with ZibExtraction v. 3.0.6932.1989