HCIM Release 2016(EN): verschil tussen versies

Uit Zorginformatiebouwstenen
Naar navigatie springen Naar zoeken springen
(Nieuwe pagina aangemaakt met '== Release 2016 == The following summary shows which HCIM's are part of this publication, including the version numbers.<br> More information on Release 2016 is a...')
 
Geen bewerkingssamenvatting
Regel 60: Regel 60:
|
|
|}
|}
==== group: Medication, number: 5 ====
==== group: Medication, number: 4 ====
{| width="1000" style="background-color:#F8F8FF"
{| width="1000" style="background-color:#F8F8FF"
|-
|-
|width="25%" |[[DispenseRequest-v1.0(2016EN)|DispenseRequest-v1.0]]
|width="25%" |[[MedicationAdministration-v3.0(2016EN)|MedicationAdministration-v3.0]]
|width="25%" |[[MedicationDispense-v3.0(2016EN)|MedicationDispense-v3.0]]
|width="25%" |[[MedicationDispense-v3.0(2016EN)|MedicationDispense-v3.0]]
|width="25%" |[[MedicationPrescription-v3.0(2016EN)|MedicationPrescription-v3.0]]
|width="25%" |[[MedicationUse-v3.0(2016EN)|MedicationUse-v3.0]]
|width="25%" |[[MedicationUse-v3.0(2016EN)|MedicationUse-v3.0]]
|
|-
|[[MedicationAdministration-v3.0(2016EN)|MedicationAdministration-v3.0]]
|[[MedicationPrescription-v3.0(2016EN)|MedicationPrescription-v3.0]]
|
|
|}
|}
==== group: Nursing, number: 42 ====
==== group: Nursing, number: 43 ====
{| width="1000" style="background-color:#F8F8FF"
{| width="1000" style="background-color:#F8F8FF"
|-
|-
Regel 79: Regel 74:
|width="25%" |[[FallRiskForTransfer-v3.0(2016EN)|FallRiskForTransfer-v3.0]]
|width="25%" |[[FallRiskForTransfer-v3.0(2016EN)|FallRiskForTransfer-v3.0]]
|width="25%" |[[LanguageProficiency-v3.0(2016EN)|LanguageProficiency-v3.0]]
|width="25%" |[[LanguageProficiency-v3.0(2016EN)|LanguageProficiency-v3.0]]
|width="25%" |[[SensoryObsevationFunction-v3.0(2016EN)|SensoryObsevationFunction-v3.0]]
|width="25%" |[[PressureUlcer-v3.0(2016EN)|PressureUlcer-v3.0]]
|-
|-
|[[AbilityToDrink-v3.0(2016EN)|AbilityToDrink-v3.0]]
|[[AbilityToDrink-v3.0(2016EN)|AbilityToDrink-v3.0]]
|[[FamilySituation-v3.0(2016EN)|FamilySituation-v3.0]]
|[[FamilySituation-v3.0(2016EN)|FamilySituation-v3.0]]
|[[Malnutrition-v3.0(2016EN)|Malnutrition-v3.0]]
|[[Malnutrition-v3.0(2016EN)|Malnutrition-v3.0]]
|[[SkinDisorder-v3.0(2016EN)|SkinDisorder-v3.0]]
|[[SensoryObsevationFunction-v3.0(2016EN)|SensoryObsevationFunction-v3.0]]
|-
|-
|[[AbilityToEat-v3.0(2016EN)|AbilityToEat-v3.0]]
|[[AbilityToEat-v3.0(2016EN)|AbilityToEat-v3.0]]
|[[FeedingTubeSystem-v3.0(2016EN)|FeedingTubeSystem-v3.0]]
|[[FeedingTubeSystem-v3.0(2016EN)|FeedingTubeSystem-v3.0]]
|[[MenstrualCycle-v3.0(2016EN)|MenstrualCycle-v3.0]]
|[[MenstrualCycle-v3.0(2016EN)|MenstrualCycle-v3.0]]
|[[Sleepfunction-v3.0(2016EN)|Sleepfunction-v3.0]]
|[[SkinDisorder-v3.0(2016EN)|SkinDisorder-v3.0]]
|-
|-
|[[AbilityToPerformHaircareActivities-v3.0(2016EN)|AbilityToPerformHaircareActivities-v3.0]]
|[[AbilityToPerformHaircareActivities-v3.0(2016EN)|AbilityToPerformHaircareActivities-v3.0]]
|[[FreedomRestrictingMeasures-v3.0(2016EN)|FreedomRestrictingMeasures-v3.0]]
|[[FreedomRestrictingMeasures-v3.0(2016EN)|FreedomRestrictingMeasures-v3.0]]
|[[Mobility-v3.0(2016EN)|Mobility-v3.0]]
|[[Mobility-v3.0(2016EN)|Mobility-v3.0]]
|[[SNAQScore-v3.0(2016EN)|SNAQScore-v3.0]]
|[[Sleepfunction-v3.0(2016EN)|Sleepfunction-v3.0]]
|-
|-
|[[AbilityToPerformMouthcareActivities-v3.0(2016EN)|AbilityToPerformMouthcareActivities-v3.0]]
|[[AbilityToPerformMouthcareActivities-v3.0(2016EN)|AbilityToPerformMouthcareActivities-v3.0]]
|[[FreedomRestrictingMeasuresMentalHealthcare-v3.0(2016EN)|FreedomRestrictingMeasuresMentalHealthcare-v3.0]]
|[[FreedomRestrictingMeasuresMentalHealthcare-v3.0(2016EN)|FreedomRestrictingMeasuresMentalHealthcare-v3.0]]
|[[MUSTScore-v3.0(2016EN)|MUSTScore-v3.0]]
|[[MUSTScore-v3.0(2016EN)|MUSTScore-v3.0]]
|[[SpecificMentalFunctions-v3.0(2016EN)|SpecificMentalFunctions-v3.0]]
|[[SNAQScore-v3.0(2016EN)|SNAQScore-v3.0]]
|-
|-
|[[AbilityToUseToilet-v3.0(2016EN)|AbilityToUseToilet-v3.0]]
|[[AbilityToUseToilet-v3.0(2016EN)|AbilityToUseToilet-v3.0]]
|[[GeneralMentalFunctions-v3.0(2016EN)|GeneralMentalFunctions-v3.0]]
|[[GeneralMentalFunctions-v3.0(2016EN)|GeneralMentalFunctions-v3.0]]
|[[NursingIntervention-v3.0(2016EN)|NursingIntervention-v3.0]]
|[[NursingIntervention-v3.0(2016EN)|NursingIntervention-v3.0]]
|[[Stoma-v3.0(2016EN)|Stoma-v3.0]]
|[[SpecificMentalFunctions-v3.0(2016EN)|SpecificMentalFunctions-v3.0]]
|-
|-
|[[AbilityToWashOneself-v3.0(2016EN)|AbilityToWashOneself-v3.0]]
|[[AbilityToWashOneself-v3.0(2016EN)|AbilityToWashOneself-v3.0]]
|[[HearingFunction-v3.0(2016EN)|HearingFunction-v3.0]]
|[[HearingFunction-v3.0(2016EN)|HearingFunction-v3.0]]
|[[OutcomeOfCare-v3.0(2016EN)|OutcomeOfCare-v3.0]]
|[[NutritionAdvice-v3.0(2016EN)|NutritionAdvice-v3.0]]
|[[TreatmentObjective-v3.0(2016EN)|TreatmentObjective-v3.0]]
|[[Stoma-v3.0(2016EN)|Stoma-v3.0]]
|-
|-
|[[BladderFunction-v3.0(2016EN)|BladderFunction-v3.0]]
|[[BladderFunction-v3.0(2016EN)|BladderFunction-v3.0]]
|[[HelpFromOthers-v3.0(2016EN)|HelpFromOthers-v3.0]]
|[[HelpFromOthers-v3.0(2016EN)|HelpFromOthers-v3.0]]
|[[PainPerception-v3.0(2016EN)|PainPerception-v3.0]]
|[[OutcomeOfCare-v3.0(2016EN)|OutcomeOfCare-v3.0]]
|[[VisualFunction-v3.0(2016EN)|VisualFunction-v3.0]]
|[[TreatmentObjective-v3.0(2016EN)|TreatmentObjective-v3.0]]
|-
|-
|[[BowelFunction-v3.0(2016EN)|BowelFunction-v3.0]]
|[[BowelFunction-v3.0(2016EN)|BowelFunction-v3.0]]
|[[HelpWithMedication-v3.0(2016EN)|HelpWithMedication-v3.0]]
|[[HelpWithMedication-v3.0(2016EN)|HelpWithMedication-v3.0]]
|[[ParticipationInSociety-v3.0(2016EN)|ParticipationInSociety-v3.0]]
|[[PainPerception-v3.0(2016EN)|PainPerception-v3.0]]
|[[Wound-v3.0(2016EN)|Wound-v3.0]]
|[[VisualFunction-v3.0(2016EN)|VisualFunction-v3.0]]
|-
|-
|[[Burnwound-v3.0(2016EN)|Burnwound-v3.0]]
|[[Burnwound-v3.0(2016EN)|Burnwound-v3.0]]
|[[IllnessPerception-v3.0(2016EN)|IllnessPerception-v3.0]]
|[[IllnessPerception-v3.0(2016EN)|IllnessPerception-v3.0]]
|[[Pregnancy-v3.0(2016EN)|Pregnancy-v3.0]]
|[[ParticipationInSociety-v3.0(2016EN)|ParticipationInSociety-v3.0]]
|
|[[Wound-v3.0(2016EN)|Wound-v3.0]]
|-
|-
|[[CommunicationSkills-v3.0(2016EN)|CommunicationSkills-v3.0]]
|[[CommunicationSkills-v3.0(2016EN)|CommunicationSkills-v3.0]]
|[[Infusion-v3.0(2016EN)|Infusion-v3.0]]
|[[Infusion-v3.0(2016EN)|Infusion-v3.0]]
|[[PressureUlcer-v3.0(2016EN)|PressureUlcer-v3.0]]
|[[Pregnancy-v3.0(2016EN)|Pregnancy-v3.0]]
|
|
|}
|}

Versie van 28 sep 2017 01:17

Release 2016

The following summary shows which HCIM's are part of this publication, including the version numbers.
More information on Release 2016 is available in Dutch:

Health and care information models release 2016

group: Administrative, number: 6

ContactPerson-v3.0 HealthcareProvider-v3.0 Patient-v3.0
Encounter-v3.0 HealthProfessional-v3.0 Payer-v3.0

group: Basic elements, number: 1

BasicElements-v1.0

group: Medical, number: 23

Alert-v3.0 BodyWeight-v3.0 LaboratoryTestResultForTransfer-v3.0 PulseRate-v3.0
AllergyIntolerance-v3.0 ConcernForTransfer-v3.0 MedicalDevice-v3.0 Respiration-v3.0
BarthelADLIndex-v3.0 FunctionalOrMentalStatus-v3.0 O2Saturation-v3.0 TextResultForTransfer-v3.0
BloodPressure-v3.0 GeneralMeasurement-v3.0 PainScore-v3.0 TreatmentDirective-v3.0
BodyHeight-v3.0 GlasgowComaScale-v3.0 PlannedCareActivityForTransfer-v3.0 Vaccination-v3.0
BodyTemperature-v3.0 HeartRate-v3.0 ProcedureForTransfer-v3.0

group: Medication, number: 4

MedicationAdministration-v3.0 MedicationDispense-v3.0 MedicationPrescription-v3.0 MedicationUse-v3.0

group: Nursing, number: 43

AbilityToDressOneself-v3.0 FallRiskForTransfer-v3.0 LanguageProficiency-v3.0 PressureUlcer-v3.0
AbilityToDrink-v3.0 FamilySituation-v3.0 Malnutrition-v3.0 SensoryObsevationFunction-v3.0
AbilityToEat-v3.0 FeedingTubeSystem-v3.0 MenstrualCycle-v3.0 SkinDisorder-v3.0
AbilityToPerformHaircareActivities-v3.0 FreedomRestrictingMeasures-v3.0 Mobility-v3.0 Sleepfunction-v3.0
AbilityToPerformMouthcareActivities-v3.0 FreedomRestrictingMeasuresMentalHealthcare-v3.0 MUSTScore-v3.0 SNAQScore-v3.0
AbilityToUseToilet-v3.0 GeneralMentalFunctions-v3.0 NursingIntervention-v3.0 SpecificMentalFunctions-v3.0
AbilityToWashOneself-v3.0 HearingFunction-v3.0 NutritionAdvice-v3.0 Stoma-v3.0
BladderFunction-v3.0 HelpFromOthers-v3.0 OutcomeOfCare-v3.0 TreatmentObjective-v3.0
BowelFunction-v3.0 HelpWithMedication-v3.0 PainPerception-v3.0 VisualFunction-v3.0
Burnwound-v3.0 IllnessPerception-v3.0 ParticipationInSociety-v3.0 Wound-v3.0
CommunicationSkills-v3.0 Infusion-v3.0 Pregnancy-v3.0

group: Patient, number: 10

AdvanceDirective-v3.0 Education-v3.0 LivingSituation-v3.0 TobaccoUse-v3.0
AlcoholUse-v3.0 FamilyHistory-v3.0 MaritalStatus-v3.0
DrugUse-v3.0 LifeStance-v3.0 Nationality-v3.0

Special information models

Basic elements

A number of data elements are implicitly present in each information model and are therefore not explicitly specified in the HCIM. These are concepts that are of a more technical nature, often have little or no clinical relevance, but for the sake of clarity and readability of the data are necessary. The basic elements at each HCIM are:

  • Subject: The person to whom the information relates. Often this will be the patient, but for example, in small children it may be information about the parent or caregiver.
  • Source of information: The person who provided the information and ensures the correctness of it. This is not always a healthcare professional who enters the data in the information system, but it may also be the patient or another person, such as a parent, caretaker or guardian.
  • Author: The person who has recorded the information. Depending on the information system in which the data is recorded, this may be the patient, a contact person or the healthcare professional.
  • Identification number: The number that identifies the instantiation of the HCIM (worldwide) uniquely. The number is composed of an identification of the issuer organization and a unique number assigned by this organization
  • DateTime : The date and possibly the time at which the event relates to the information. This is the medically relevant date and time.

A more detailed explanation of the basic elements can be found in Architecture Document Volume 1, paragraph 3.8 PDF.png.